Unless I wind up making something later for a snack, Day 1 will come in at $2.382 per person.
| Black Bean Soup and Cornbread | |
| 4 servings of soup | $1.405 |
| 1/2 cornbread recipe | $0.380 |
| 2 T. margarine | $0.066 |
| pitcher of ice tea | $0.066 |
| 2 T. jelly | $0.066 |
| Total for 2 servings | $1.98 |
| per serving | $0.99 |

Here’s the breakdowns for the soup and the cornbread:
| Cornbread | |
| 2 eggs | $0.19 |
| 1 1/4 c. milk | $0.15 |
| 1/4 c. oil | $0.08 |
| 1 1/2 c. cornmeal | $0.19 |
| 3/4 c. flour | $0.05 |
| 1 T. baking powder | $0.05 |
| 1 t. salt | $0.00 |
| 2 T. sugar | $0.02 |
| total cost | $0.75 |
| 4 generous servings @ | $0.18 |
| Black Bean Soup | |
| 16 oz. black beans | $0.79 |
| 3 T. oil | $0.06 |
| 1 onion | $0.67 |
| 4 carrots | $0.66 |
| 4 celery | $0.59 |
| 1 t. garlic powder | $0.01 |
| salt | $0.00 |
| pepper | $0.01 |
| Soup Cost | $2.81 |
| 4 generous servings @ | $0.70 |
I forgot to pull these out to three decimal places before I marked them up, so they are to two decimal places. Also, I’m starting to think I will use all the cooking oil. It’s no big deal though — it fits within the limits anyway.
