The USDA offers what they call a Thrifty Food Plan which is a guide to feeding a family of four on food stamps. They studied this in 2000 in Washington, DC by attempting to purchase their recommended foods at urban supermarkets.
This report, compiled in May of 2001 details the shopping order and the results of their urban foraging. A few factoids from this:
- Eight items were hard to find in urban markets. In order, starting with the hardest: ground pork, fudgesicles, yolk-free egg noodles, breadcrumbs, cottage cheese (!?), bagels, garbanzo beans, chocolate chips.
- During the time studied, the TFP cost was an average of $101.70 for a family of four
- The TFP market basket costs almost the same in high poverty areas ($98.26) and low poverty areas ($98.92)
- Meats and meat alternatives take the largest share of the TFP dollars at $25.98. Following a distant second is frozen fruits and vegetables at $14.70. Based on our experience so far, I’d guess that dairy has outpaced frozen vegetables by now. In 2000, dairy was at $10.40.
Here’s what was used up in the second week of the two-week TFP meals. You will note that it is impossible to purchase food in these amounts, so they are clearly going by unit costs, not the grocery bill total.
| Meat and meat alternatives | ||
| Beef,ground,lean | 3 lb 15 oz | |
| Chicken,fryer | 1 lb 13 oz | |
| Chicken,thighs | 2 lb 12 oz | |
| Fish,frozen | 2 lb | |
| Tuna fish,canned | 12 oz | |
| Pork,ground | 1 lb 7 oz | |
| Turkey,ground | 1 lb | |
| Turkey ham | 11 oz | |
| Beans,garbanzo (chickpeas) | 15 oz | |
| Beans,kidney | 15 oz | |
| Beans,vegetarian,baked | 1 lb 9 oz | |
| Eggs,large | 17 | |
| Fats and oils | ||
| Margarine,stick | 15 oz | |
| Shortening | 4 oz | |
| Salad dressing,mayonnaise-type | 6 fl oz | |
| Vegetable oil | 9 fl oz | |
| Sugars and sweets | ||
| Sugar,brown | 1 oz | |
| Sugar,powdered | 3 oz | |
| Sugar,granulated | 9 oz | |
| Jelly | 8 oz | |
| Molasses | 1 fl oz | |
| Pancake syrup | 2 oz | |
| Chocolate chips,semi-sweet | 2 oz | |
| Fruit drink | 1 gal | |
| Fudgesicles | 4 | |
| Condiments and spices | ||
| Baking powder | .02 oz | |
| Baking soda | .18 oz | |
| Black pepper | .16 oz | |
| Catsup | 1.06 oz | |
| Chicken boullion | .71 oz | |
| Chili powder | .79 oz | |
| Cinnamon | .08 oz | |
| Chocolate drink powder | 1.52 oz | |
| Cumin | .05 oz | |
| Onion powder | .22 oz | |
| Garlic powder | .40 oz | |
| Gelatin,unflavored | 2.25 oz | |
| Italian herb seasoning | .03 oz | |
| Lemon juice,bottled | .54 oz | |
| Oregano | .18 oz | |
| Paprika | .11 oz | |
| Salt | .13 oz | |
| Soy sauce | 2.26 oz | |
| Vanilla | .52 oz | |
| Fruits and vegetables, Fresh: | ||
| Apples (5 small) | 1 lb 4 oz | |
| Bananas (11 medium) | 2 lb 12 oz | |
| Grapes | 1 lb 8 oz | |
| Melon | 1 lb | |
| Oranges (22 small) | 4 lb 12 oz | |
| Carrots | 1 lb | |
| Celery | 5 oz | |
| Green pepper | 4 oz | |
| Lettuce,leaf | 9 oz | |
| Onions | 1 lb 4 oz | |
| Potatoes | 10 lb 8 oz | |
| Tomatoes | 6 oz | |
| Fruits and vegetables, Canned: | ||
| Oranges | 13 oz | |
| Peaches,light-syrup | 1 lb 10 oz | |
| Mushrooms | 4 oz | |
| Spaghetti sauce | 26 oz | |
| Tomato sauce | 8 oz | |
| Fruits and vegetables, Frozen: | ||
| Orange juice,concentrate | 7 12-oz cans | |
| Broccoli | 6 oz | |
| French fries | 11 oz | |
| Green beans | 1 lb 7 oz | |
| Peas | 15 oz | |
| Breads,cereals,and other grain products | ||
| Bagels,plain,enriched (4) | 8 oz | |
| Bread crumbs | 3 oz | |
| Bread,French | 4 oz | |
| Bread,white,enriched | 2 lb | |
| Bread,whole-wheat | 1 lb | |
| Hamburger buns | 8 | |
| Rolls,dinner | 4 | |
| Corn flakes | 1 oz | |
| Toasted oats | 10 oz | |
| Flour,white | 1 lb 7 oz | |
| Macaroni | 1 lb 5 oz | |
| Noodles,yolk-free | 1 lb 2 oz | |
| Popcorn,microwave | 3 oz | |
| Rice | 3 lb 2 oz | |
| Spaghetti | 11 oz | |
| Milk and cheese | ||
| Evaporated milk | 4 oz | |
| Milk,1 percent | 9 qt | |
| Milk,whole | 4 qt | |
| Cheese,cheddar | 2 oz | |
| Cheese,cottage | 7 oz | |
| Cheese,mozzarella | 1 oz | |
All of the information that went into this study cost the taxpayers millions of dollars. The menus were formulated at great expense, and brochures are given out to folks on food stamps, yet the congressmen trying to live on $21 a week took advantage of none of this. The only one that seems to have even taken a crack at eating a balanced diet is Congressman Jim McGovern and wife Lisa. The right way to do this would have been to go to the USDA and get the shopping lists, recipes and meal plans that they offer for free to anyone who asks.
Here are the recipes that match up to the TFP shopping lists. Reading the recipes, the food sounds a lot better than it looks on their meal plan. “Pizza meatloaf” sounds gross, but the recipe sounds perfectly reasonable. It’s a meatloaf that uses spaghetti sauce in place of catsup and adds some mozzerella cheese to the meat.
I find their effort hard to take seriously, and we will be setting out to prove them wrong starting today. I really don’t have any doubts we can get enough food on $1 per meal per person. I do have to cook everything, but if my only income were from the government or even if I were working part time, I would certainly be able to do this. I do work now and I can do it. If I were commuting, I’d do more cooking today and I would probably plan that more lunches be from leftovers.
